Face Lift & Tightening
Lift & Tighten
Medical-grade energy devices for structural lifting, collagen remodeling, and tissue tightening. Tailored to your anatomy.
Online Appointment / Consultation
WhatsApp +82 10 6422 0426
Instagram @doctor.grove
Ultherapy Prime
| Treatment | Regular KRW |
|---|---|
| 100 Shots | 500,000 |
| 300 Shots | 1,500,000 |
| 400 Shots | 1,800,000 |
| 600 Shots | 2,300,000 |
| 800 Shots | 2,800,000 |
| 1,000 Shots | 3,200,000 |
Thermage FLX
| Treatment | Regular KRW |
|---|---|
| 300 Shots | 1,500,000 |
| 600 Shots | 2,300,000 |
| 900 Shots | 3,300,000 |
ONDA
| Treatment | Regular KRW |
|---|---|
| 60,000 J | 800,000 |
| 80,000 J | 1,000,000 |
| 100,000 J | 1,200,000 |
| 120,000 J | 1,400,000 |
| 200,000 J | 2,000,000 |
All Tite
| Treatment | Regular KRW |
|---|---|
| 400 Shots | 800,000 |
| 600 Shots | 1,200,000 |
Eye Ultherapy
| Treatment | Regular KRW |
|---|---|
| 100 Shots | 500,000 |
| 200 Shots | 1,000,000 |
Eye Thermage
| Treatment | Regular KRW |
|---|---|
| 225 Shots | 1,200,000 |
| 450 Shots | 2,200,000 |
Pigmentation · Acne · Resurfacing
Skin Quality
Targeted treatments for pigmentation, acne, scarring, and overall skin clarity. Evidence-based, results-driven.
Online Appointment / Consultation
WhatsApp +82 10 6422 0426
Instagram @doctor.grove
Pigmentation
| Treatment | Sessions | Regular KRW |
|---|---|---|
| One Day Toning | 1 session | 500,000 |
| Hollywood Toning + LDM / Vita Hydration | 1 session | 200,000 |
| Triple Toning + LDM / Vita Hydration | 1 session | 350,000 |
| Triple Toning Package | 8 sessions | 1,800,000 |
| 16 sessions | 3,200,000 |
Acne Care
| Treatment | Sessions | Regular KRW |
|---|---|---|
| Potenza Agnes | 1 session | 500,000 |
| 3 sessions | 1,200,000 | |
| Gold PTT | 1 session | 500,000 |
Acne Scar Care
| Treatment | Sessions | Regular KRW |
|---|---|---|
| Acne Scar Removal | 1 session | 400,000 |
| Acne Scar Removal Package | 3 sessions | 1,000,000 |
CO₂ Laser — Lesion Removal
| Treatment | Quantity | Regular KRW |
|---|---|---|
| Mole / Skin Tag / Flat Wart | Under 20 ea | 15,000 |
| 20–50 ea | 300,000 | |
| Up to 100 ea | 600,000 | |
| Seborrheic Keratosis | Per lesion | 50,000 |
Hair Removal
| Area | Sessions | Regular KRW |
|---|---|---|
| Philtrum | 5 sessions | 200,000 |
| Jaw Line | 5 sessions | 300,000 |
| Philtrum + Jaw Line | 5 sessions | 450,000 |
| Underarms — Female | 5 sessions | 150,000 |
| Underarms — Male | 5 sessions | 250,000 |
Skin Boosters · Fillers · Botox
Injectables
From hydration injections and biostimulators to precision filler and neuromodulators — chosen by your skin, dosed by your doctor.
Online Appointment / Consultation
WhatsApp +82 10 6422 0426
Instagram @doctor.grove
Skin Boosters & Biostimulators
| Treatment | Sessions | Regular KRW |
|---|---|---|
| Hydration Injection (Neuramis Light) | 1 session | 150,000 |
| 3 sessions | 400,000 | |
| Rejuran 2cc | 1 session | 550,000 |
| 3 sessions | 1,500,000 | |
| Rejuran 4cc | 1 session | 950,000 |
| 3 sessions | 2,400,000 | |
| Eye Rejuran I 1cc | 1 session | 300,000 |
| 3 sessions | 700,000 | |
| Potenza + Juvelook | 1 session | 600,000 |
| 3 sessions | 1,500,000 | |
| Juvelook Volume | 1 session | 650,000 |
| 3 sessions | 1,500,000 | |
| Sculptra | 1 session | 1,000,000 |
| 3 sessions | 2,500,000 | |
| Radiesse | 1 session | 900,000 |
| 2 sessions | 1,600,000 | |
| Revive 2cc | 1 session | 750,000 |
| 2 sessions | 1,300,000 | |
| Re2O | 1 session | 900,000 |
| 3 sessions | 2,200,000 | |
| Re2O Fine | 1 session | 650,000 |
| 3 sessions | 1,500,000 | |
| Juveacell | 1 session | 900,000 |
| 3 sessions | 2,200,000 | |
| Eye Juveacell | 1 session | 650,000 |
| 3 sessions | 1,500,000 |
Dermal Filler
| Product | Volume | Regular KRW |
|---|---|---|
| Nuramis | 1cc | 250,000 |
| Bellotero | 1cc | 400,000 |
| Juvederm | 1cc | 450,000 |
| Restylane | 1cc | 450,000 |
Botox — Meditox Newlux
| Area / Type | Specification | Regular KRW |
|---|---|---|
| Wrinkle | 1 Area | 50,000 |
| 2 Areas | 80,000 | |
| Masseter | 70,000 | |
| Body Botox | 50 Unit | 70,000 |
| Headache Relief Botox | 250,000 | |
| Temporalis | 70,000 | |
| Axillary Hyperhidrosis | 250,000 |
Botox — Coretox
| Area / Type | Specification | Regular KRW |
|---|---|---|
| Wrinkle | 1 Area | 90,000 |
| 2 Areas | 150,000 | |
| Masseter | 130,000 | |
| Body Botox | 50 Unit | 130,000 |
| Headache Relief Botox | 350,000 | |
| Temporalis | 130,000 |
Botox — Xeomin
| Area / Type | Specification | Regular KRW |
|---|---|---|
| Wrinkle | 1 Area | 150,000 |
| 2 Areas | 250,000 | |
| Masseter | 300,000 | |
| Body Botox | 50 Unit | 300,000 |
| Headache Relief Botox | 500,000 | |
| Temporalis | 300,000 | |
| Axillary Hyperhidrosis | 500,000 |
Skin Botox
| Product | Area | Regular KRW |
|---|---|---|
| Newlux | Jawline | 150,000 |
| Full Face | 250,000 | |
| Coretox | Jawline | 200,000 |
| Full Face | 350,000 | |
| Xeomin | Jawline | 250,000 |
| Full Face | 450,000 |
GLP-1 · Fat Dissolving
Weight Management
Medical weight management and body contouring with GLP-1 injections, targeted fat dissolving, and restorative IV drip protocols.
Online Appointment / Consultation
WhatsApp +82 10 6422 0426
Instagram @doctor.grove
GLP-1 Weight-Loss Injection
| Product | Dose | Regular KRW |
|---|---|---|
| Mounjaro | 2.5 mg | 350,000 |
| 5 mg | 450,000 | |
| 7.5 mg | 550,000 | |
| 10 mg | 590,000 |
Fat Dissolving Injection
| Treatment | Sessions | Regular KRW |
|---|---|---|
| Grove Thin — Face Area | 1 session | 150,000 |
| 3 sessions | 400,000 | |
| Grove Thin — Body 1 Area | 1 session | 250,000 |
| 4 sessions | 800,000 | |
| Volet | 1 vial | 350,000 |
| 2 vials | 700,000 |
Facials · Peels · Hydration
Skin Care
Dermatologist-grade facials and peels for baseline skin health, hydration, and radiance maintenance.
Online Appointment / Consultation
WhatsApp +82 10 6422 0426
Instagram @doctor.grove
Treatments
| Treatment | Regular KRW |
|---|---|
| Aqua Peel | 99,000 |
| LHALA Peel | 150,000 |
| Pink Peel | 150,000 |
| Pumpkin Peel | 150,000 |
| Jessner Peel | 99,000 |
| LDM Special Care | 300,000 |
| HydraFacial | 500,000 |
Stem Cell · IV Therapy
Longevity
Cellular regeneration and systemic wellness protocols — designed for recovery, vitality, and long-term skin health.
Online Appointment / Consultation
WhatsApp +82 10 6422 0426
Instagram @doctor.grove
Grove One Prime Cell — Stem Cell Treatment
| Treatment | Volume | Regular KRW |
|---|---|---|
| Facial Treatment | 30cc | 1,500,000 |
| IV Therapy | 60cc | 3,000,000 |
| 120cc | 5,000,000 |
IV Drips
| Drip | Regular KRW |
|---|---|
| NAD+ | 300,000 |
| White Glow IV (Glutathione) | 100,000 |
| Cindella IV | 100,000 |
| Garlic IV | 100,000 |
| Chronic Fatigue IV Therapy | 150,000 |
| Allergic Rhinitis IV Drip | 150,000 |
| Shingles IV Drip | 150,000 |